Home / Prices
Prices
What our services cost across Wollongong, the Illawarra and the Shoalhaven. Prices are in Australian dollars; where a range is shown, the price depends on the option you choose, such as TV size or length of visit.
Seniors, pensioner and student discounts available. Mention it when you book. Pay by card or with Afterpay. Questions? Call 0455 748 297.
TV, sound and home theatre
| Service | Price | Book |
|---|---|---|
| TV Wall MountProfessional TV wall mounting with secure brackets, cable management and setup. Priced by TV size. | A$199–A$599 | Book |
| TV SetupTabletop TV installation, smart TV and streaming app setup with a walkthrough. Priced by TV size. | A$120–A$450 | Book |
| Soundbar and Sub Setup/Wall MountSoundbar wall mounting (A$129) or soundbar and subwoofer (A$149). Additional speakers A$30 each, up to 4. | A$129–A$149 | Book |
| Home Theatre & Speaker InstallationHome theatre and speaker installation, including speaker wall mounting. Priced by quote. | Quote required | Book |
| Projector SetupProjector installation, alignment and source setup. | A$180 | Book |
| Projector Screen Assembly & InstallProjector screen assembly and installation. | A$300 | Book |
Computers, phones and internet
| Service | Price | Book |
|---|---|---|
| Tech SupportOn-site tech support for computers, devices and networks: A$120 for 30 minutes, A$200 for 1 hour, A$400 for 2 hours. | A$120–A$400 | Book |
| Remote SupportRemote tech support available anywhere, priced by complexity: basic, intermediate or advanced. | A$70–A$200 | Book |
| Virus RemovalVirus and malware removal to get your device back on track. | A$150 | Book |
| Internet/Wi-Fi Setup and OptimisationInternet and Wi-Fi setup and optimisation for basic home networks or large mesh networks. | A$175–A$320 | Book |
| Starlink SetupStarlink satellite internet installation and setup. | A$170 | Book |
| PC UpgradesPC component upgrades: RAM, storage, GPU, CPU and cooling, power supply and motherboard. | A$45–A$125 | Book |
| Custom PC BuildsCustom PC builds to your parts list and budget. | A$200 | Book |
| Data TransferData backup and transfer between devices, priced by amount of data or time. | A$100–A$300 | Book |
| Mobile Phone Set UpNew phone setup and data transfer, same-platform or cross-platform (iPhone and Android). | A$180–A$200 | Book |
Websites
| Service | Price | Book |
|---|---|---|
| Custom Website DevelopmentCustom websites for local businesses, built around what you want visitors to do: book, call, enquire or buy. Priced after a consultation. | Quote required | Book |
TV wall mounting by TV size
| TV size | Price |
|---|---|
| TV up to 64 inches | A$199 |
| TV 65 to 89 inches | A$299 |
| TV over 90 inches | A$599 |
Gaming PCs
| PC | Price |
|---|---|
| Ryzen 5 5500 Intel Arc B580 | A$1,955 |
| Ryzen 5 5500 RTX 4060 | A$2009.50 |
| Ryzen 5 5600X RTX 4060Ti | A$2,449 |
| Ryzen 5 5600X RTX 5060TI | A$2,645 |
| Ryzen 5 7600 RTX 4070 | A$3,049 |
| Ryzen 7 7800X 3D RTX 5070 WHITE | A$3,663 |
| Ryzen 7 9800X 3D RTX 5080 | A$6,083 |
Every gaming PC comes with a 2-year warranty. See all gaming PCs for live stock and specs.
Monthly support plans
Our Tech Health Check plans cover regular check-ups and technician visits for a monthly fee. Compare plans.
